XS | S | M | L | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|---|
Chest | 17.5 | 19 | 20.5 | 22 | 24 | 26 | 28 | 30 |
Short Sleeve | 91/4 | 91/2 | 93/4 | 10 | 101/2 | 11 | 111/2 | 12 |
Long Sleeve | 24 | 241/2 | 25 | 25.5 | 26 | 26.5 | 27 | 271/2 |
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|---|
Chest | 171/2 | 19 | 201/2 | 22 | 24 | 26 | 28 | - |
Sleeve | 241/2 | 25 | 251/2 | 26 | 261/2 | 27 | 271/2 | - |
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|---|
Chest | 203/4 | 213/4 | 223/4 | 233/4 | 243/4 | 253/4 | 263/4 | 273/4 |
Sleeve | 251/4 | 26 | 263/4 | 271/2 | 281/4 | 29 | 293/4 | 301/2 |
28/XS | 30/S | 32/M | 34/L | 36/XL | 38/2XL | 40/3XL | ||
---|---|---|---|---|---|---|---|---|
Waist | 14-15 | 15-16 | 16-17 | 17-18 | 18-19 | 19-191/2 | 20-201/2 | |
Inseam | 9 | 91/2 | 10 | 101/2 | 11 | 111/2 | 12 |
28/XS | 30/S | 32/M | 34/L | 36/XL | 38/2XL | 40/3XL | ||
---|---|---|---|---|---|---|---|---|
Waist | 14-15 | 15-16 | 16-17 | 17-18 | 18-19 | 19-191/2 | 20-201/2 | |
Inseam | 331/2 | 333/4 | 34 | 34 | 34 | 341/4 | 341/2 |
XXS | XS | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|---|
Chest | - | 16 | 17 | 18 | 191/2 | 21 | 221/2 | 24 |
Cap Sleeve | - | 21/2 | 23/4 | 3 | 31/4 | 31/2 | 33/4 | 4 |
Short Sleeve | - | 5-6 | 51/4-61/4 | 51/2-61/2 | 53/4-63/4 | 6-7 | 61/4-71/4 | 61/2-71/2 |
Long Sleeve | - | 23 | 231/2 | 24 | 241/2 | 25 | 251/2 | 26 |
XXS | XS | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|---|
Chest | - | 18 | 19 | 20 | 21 | 231/2 | 25 | - |
Sleeve | - | 241/2 | 243/4 | 25 | 251/4 | 251/2 | 253/4 | - |
XXS | XS | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|---|
Chest | - | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
Sleeve | - | 231/2 | 243/4 | 25 | 253/4 | 261/2 | 271/4 | 28 |
0/XXS | 2/XS | 4/S | 6/M | 8/M | 10/L | 12/XL | 14/XL | |
---|---|---|---|---|---|---|---|---|
Waist | 141/2 | 15 | 151/2 | 16 | 161/2 | 171/4 | 18 | 181/4 |
Inseam | 81/2 | 83/4 | 9 | 91/4 | 91/2 | 10 | 103/4 | 111/2 |
0/XXS | 2/XS | 4/S | 6/M | 8/M | 10/L | 12/XL | 14/XL | |
---|---|---|---|---|---|---|---|---|
Waist | 131/2 | 14 | 141/2 | 151/4 | 16 | 163/4 | 171/2 | 181/2 |
Inseam | 32 | 32 | 33 | 33 | 33 | 33 | 34 | 34 |
0/XXS | 2/XS | 4/S | 6/M | 8/M | 10/L | 12/XL | 14/XL | |
---|---|---|---|---|---|---|---|---|
Waist | 113/4 | 121/2 | 131/4 | 14 | 143/4 | 151/2 | 161/4 | 17 |
Length | 161/2 | 17 | 171/2 | 18 | 181/2 | 191/4 | 193/4 | 201/4 |
S | M | L | ||||||
---|---|---|---|---|---|---|---|---|
Chest | 141/2 | 161/2 | 181/2 | |||||
Short Sleeve | 61/4 | 63/4 | 7 |
S | M | L | ||||||
---|---|---|---|---|---|---|---|---|
Chest | 14 | 16 | 18 | |||||
Short Sleeve | 61/4 | 61/3 | 61/2 |
XS | S | M | L | XL | 2XL | |||
---|---|---|---|---|---|---|---|---|
Pant Size | 20/30 | 30/32 | 32/34 | 34/36 | 36/38 | 38/40 |
Order Before 3pm (EST), ship same day. / Order After 3pm (EST), ship next day.
All orders are to be purchased by credit card until credit terms are established. Company cheques accepted after credit approval for net 30 days. VISA and MASTERCARD are accepted (subject to receipt of a signed authorization). All prices subject to change without notice. Shipment of orders is subject to credit approval. Orders will not be processed for any account of 60 days past due. Any account 90 days past due will be placed for collection.
Fersten Worldwide guarantees complete inventory availability of all styles, colors and sizes offered in the Fila catalog*. If we do not have what you ordered “in stock” and you do not want to substitute for a comparable product, you will receive a 5% DISCOUNT on the product which is not immediately available. *Inventory guarantees valid up to catalog quantities of 1,000 units per color ordered. All orders MUST be received in writing.
Worldwide guarantees to ship your order on time, every time or you will receive a 5% DISCOUNT on your order.**
**Delivery guarantee is valid for customers who are in good credit standing with Fersten Worldwide at the time of shipping.
All applicable taxes are extra.
Caps: 1 dozen per poly bag, 2 dozen per inner box, 12 dozen per case
Polos: 1 piece per poly bag, 48 pieces per case.
Shirts: 1 piece per poly bag, 72 pieces per case.
Jackets: 1 piece per poly bag. 12 pieces per case.
Please contact our Customer Service Department for an official quote on product cost and delivery for Custom and Private Label orders (minimum: 432 pcs for domestic orders and/or 432 pcs for overseas orders as part of the 432FW Custom Overseas Program) subject to a 5% +/- production allowance. A 50% deposit is required in advance to process custom orders.
We make every effort to maintain the consistency of our colorshades. However, from dye lot to dye lot, reasonable color variances can be expected. The colorshades of washed, distressed and brushed fabrics may vary even within the same dye lot. Colorshade differences may also be expected when comparing the actual products to catalog photos. While our products are colorfast to both fresh water and sunlight, dyes are not completely colorfast to salt water, chlorinated water, acid rain, etc. Moreover, dyes will eventually fade when continuously exposed to the sun.
We guarantee that any pewter emblem we affix to Fersten Worldwide / FILA products will remain affixed under normal wearing conditions. Normal wear does not include washing headwear in dishwashers.
Once a pre-production sample has been approved, the invoiced customer is responsible for all costs associated with the fulfillment of the order. If an order is cancelled after production has begun, no discounts will apply and the product must be paid in full.
Returns will not be accepted unless accompanied by our Return Authorization Number. There is a 20% restocking fee on all blank product approved for return. All returns must be made within 10 days after receipt of merchandise with our authorization. Any merchandise which is decorated (i.e.: printed, crested, transferred, embroidered, imprinted, etc) is not acceptable for return.
Third party shipping is available upon request. It is the absolute responsibility of the invoiced customer to verify the quality and accuracy of the order prior to any altering by the consignee (screen printer, embroiderer, etc.) No merchandise may be returned if you instruct us to ship to a third party. Any merchandise which is decorated (ie: printed, crested, transferred, embroidered, imprinted, etc) is not acceptable for return.
Fersten Worldwide Inc. requires all customers to have obtained expressed authorization to use or reproduce any copyright or trademark design.
We reserve the right to use all decorated products in our catalogs, flyers, advertising & display and on our web site unless otherwise specified in writing at time of order.
All decorated orders (i.e. Embroidery, Pewter, Rubber, Liquid Metal, High Frequency, Sublimation, Printing, and other services) using licensed logos become the sole responsibility of the invoiced customer, specifically pertaining to all royalties, guarantees, contracts, design approvals and legal procedures.
**By ordering products and/or services from Fersten Worldwide / FILA the invoiced customer hereby agrees to all terms and conditions from Fersten Worldwide.
ASI 53974 • PPAI 253779 • PPPC 960129 • SAGE 67458
Many Fersten Worldwide products have unisex appeal so we’ve sized them to better fit both sexes. Refer to the size scale above when buying one style for both men and women.
All imprints, logos or trademarks displayed in this catalog are for illustration purposes only. These products are not offered for sale with any organization’s logos except with their expressed authorization and written permission.
Sign up for our newsletter for exclusive updates about new products, upcoming events and much more...