XS | S | M | L | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|---|
Chest | 17.5 | 19 | 20.5 | 22 | 24 | 26 | 28 | 30 |
Short Sleeve | 91/4 | 91/2 | 93/4 | 10 | 101/2 | 11 | 111/2 | 12 |
Long Sleeve | 24 | 241/2 | 25 | 25.5 | 26 | 26.5 | 27 | 271/2 |
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|---|
Chest | 171/2 | 19 | 201/2 | 22 | 24 | 26 | 28 | - |
Sleeve | 241/2 | 25 | 251/2 | 26 | 261/2 | 27 | 271/2 | - |
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|---|
Chest | 203/4 | 213/4 | 223/4 | 233/4 | 243/4 | 253/4 | 263/4 | 273/4 |
Sleeve | 251/4 | 26 | 263/4 | 271/2 | 281/4 | 29 | 293/4 | 301/2 |
28/XS | 30/S | 32/M | 34/L | 36/XL | 38/2XL | 40/3XL | ||
---|---|---|---|---|---|---|---|---|
Waist | 14-15 | 15-16 | 16-17 | 17-18 | 18-19 | 19-191/2 | 20-201/2 | |
Inseam | 9 | 91/2 | 10 | 101/2 | 11 | 111/2 | 12 |
28/XS | 30/S | 32/M | 34/L | 36/XL | 38/2XL | 40/3XL | ||
---|---|---|---|---|---|---|---|---|
Waist | 14-15 | 15-16 | 16-17 | 17-18 | 18-19 | 19-191/2 | 20-201/2 | |
Inseam | 331/2 | 333/4 | 34 | 34 | 34 | 341/4 | 341/2 |
XXS | XS | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|---|
Chest | - | 16 | 17 | 18 | 191/2 | 21 | 221/2 | 24 |
Cap Sleeve | - | 21/2 | 23/4 | 3 | 31/4 | 31/2 | 33/4 | 4 |
Short Sleeve | - | 5-6 | 51/4-61/4 | 51/2-61/2 | 53/4-63/4 | 6-7 | 61/4-71/4 | 61/2-71/2 |
Long Sleeve | - | 23 | 231/2 | 24 | 241/2 | 25 | 251/2 | 26 |
XXS | XS | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|---|
Chest | - | 18 | 19 | 20 | 21 | 231/2 | 25 | - |
Sleeve | - | 241/2 | 243/4 | 25 | 251/4 | 251/2 | 253/4 | - |
XXS | XS | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|---|
Chest | - | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
Sleeve | - | 231/2 | 243/4 | 25 | 253/4 | 261/2 | 271/4 | 28 |
0/XXS | 2/XS | 4/S | 6/M | 8/M | 10/L | 12/XL | 14/XL | |
---|---|---|---|---|---|---|---|---|
Waist | 141/2 | 15 | 151/2 | 16 | 161/2 | 171/4 | 18 | 181/4 |
Inseam | 81/2 | 83/4 | 9 | 91/4 | 91/2 | 10 | 103/4 | 111/2 |
0/XXS | 2/XS | 4/S | 6/M | 8/M | 10/L | 12/XL | 14/XL | |
---|---|---|---|---|---|---|---|---|
Waist | 131/2 | 14 | 141/2 | 151/4 | 16 | 163/4 | 171/2 | 181/2 |
Inseam | 32 | 32 | 33 | 33 | 33 | 33 | 34 | 34 |
0/XXS | 2/XS | 4/S | 6/M | 8/M | 10/L | 12/XL | 14/XL | |
---|---|---|---|---|---|---|---|---|
Waist | 113/4 | 121/2 | 131/4 | 14 | 143/4 | 151/2 | 161/4 | 17 |
Length | 161/2 | 17 | 171/2 | 18 | 181/2 | 191/4 | 193/4 | 201/4 |
S | M | L | ||||||
---|---|---|---|---|---|---|---|---|
Chest | 141/2 | 161/2 | 181/2 | |||||
Short Sleeve | 61/4 | 63/4 | 7 |
S | M | L | ||||||
---|---|---|---|---|---|---|---|---|
Chest | 14 | 16 | 18 | |||||
Short Sleeve | 61/4 | 61/3 | 61/2 |
XS | S | M | L | XL | 2XL | |||
---|---|---|---|---|---|---|---|---|
Pant Size | 20/30 | 30/32 | 32/34 | 34/36 | 36/38 | 38/40 |
Transcribe: Translation not found.
Transcribe: Translation not found.
Transcribe: Translation not found.
Transcribe: Translation not found.
Transcribe: Translation not found.
Transcribe: Translation not found.
Transcribe: Translation not found.
Transcribe: Translation not found.
Transcribe: Translation not found.
Transcribe: Translation not found.
Transcribe: Translation not found.
Transcribe: Translation not found.
Transcribe: Translation not found.
Transcribe: Translation not found.
Transcribe: Translation not found.
Many Fersten Worldwide products have unisex appeal so we’ve sized them to better fit both sexes. Refer to the size scale above when buying one style for both men and women.
All imprints, logos or trademarks displayed in this catalog are for illustration purposes only. These products are not offered for sale with any organization’s logos except with their expressed authorization and written permission.
Sign up to our newsletter for exclusive updates about new products, upcoming events and much more...